| Miejsce pochodzenia: | Shenzhen, Chiny |
|---|---|
| Nazwa handlowa: | OPTFOCUS |
| Orzecznictwo: | CE & FC |
| Numer modelu: | OFSS-8512-05 |
| Minimalne zamówienie: | 1 sztuka |
| Cena: | USD 14.99 |
| Szczegóły pakowania: | Standardowy pakiet eksportowy sprzedawcy |
| Czas dostawy: | W ciągu 3-6 dni po otrzymaniu płatności |
| Zasady płatności: | L/C, T/T, D/A, Western Union, Paypal |
| Możliwość Supply: | 10000 sztuk jeden miesiąc |
| Nazwa produktu: | Transceiver SFP | Długość fali: | 850nm |
|---|---|---|---|
| Temperatura robocza: | 0°C ~ 70°C | Zasilacz: | 3,3V |
| Typ złącza: | Duplex LC |
OPTFOCUS sfp Optical Transceiver MANUFACTORY 1.25G SFP Optical Transceiver OFSS-8512-05 MM 550M 850NM LC
SFP Optical Transceiver image details
![]()
![]()
![]()
|
SFP Optical Transceiver Details |
|
| Model Number: OFSS-8512-05 | Connector:LC |
| Type: Fiber Optic Transceivers | Diagnostics:digital |
| Place of Origin: Shenzhen, China | TX Power(dBm):0~+4 |
| Brand Name: OPTFOCUS | Temperature:0°C~70°C |
| Network:Wired LAN | Voltage supply:3.3v |
| Wavelength:850nm | RX Sens(dBm):<=24 |
| Data Rate:1.25Gb | Use:FTTX |
| Working Distance:550M | Certification:FCC |
| SFP Optical Transceiver Transmitter Characteristics | |||||
| Parameter | Symbol | Min. | Typ. | Max. | Units |
| Optical Transmitter Power | P0 | 6 | 7.5 | 11 | dBm |
| Optical Transmitter Power off | POFF | - | - | -39 | dBm |
| Output Center Wavelength | λ | 1480 | - | 1500 | nm |
| Output Spectrum Width | Δλ | - | - | 1.0 | nm |
| Side Mode Suppression Ratio | SMSR | 30 | - | - | dB |
| Extinction Ratio | ER | 9 | - | - | dB |
| Optical Rise Time | - | - | - | 260 | ps |
| Optical Fall Time | - | - | - | 260 | ps |
| Optical Eye Diagram | Compliant with IEEE Std 802.3ahTM-2004 | ||||
| Tolerence to Tx Back Reflection | - | -15 | - | - | dB |
| Data Rate | - | - | 1.25 | - | Gb/s |
| Single Ended Data Input Voltage Swing | VPP | 200 | - | 1200 | mV |
| Differential Input Impedance | ZIN | 80 | 100 | 120 | ohm |
| Tx_fault Output Voltage- High | VOH | 2.4 | - | - | V |
| Tx_fault Output Voltage- Low | VOL | - | - | 0.4 | V |
| Tx_Dis Input Voltage- High | VIH | 2.0 | - | - | V |
| Tx_Dis Input Voltage- Low | VIL | - | - | 0.8 | V |
|
Packaging & Delivery (SFP Optical Transceiver) |
|
| Selling Units:Single item SFP optical transceiver | Single package size: 0.8X0.3X0.3 cm |
| Single gross weight:0.100 kg | Package Type:carton |
![]()
Company Information:
![]()
FQA
Q: how can we guarantee quality?
A: Always a pre-production sample before mass production;
Always final Inspection before shipment;
Q: What can you buy from us?
A: optical network unit,optical line terminal,fiber optical fast connector,gpon onu,epon onu
Q: What services can we provide?
A: Accepted Delivery Terms: FOB,CIF,EXW,CIP,FCA,DDP;
Accepted Payment Currency:USD,EUR,HKD,CNY;
Accepted Payment Type: T/T,MoneyGram,Credit Card,PayPal,Western Union;
Language Spoken:English,Chinese,Spanish,Japanese,Portuguese,German,Arabic,French,Russian,Korean,Hindi,Italian
Product: ONU,OLT,MC,POE,SWITCH,PASSIVE COMPONENT, SFP OPTICAL TRANSCEIVER